Acquisition
67/65
A directional view of how your digital posture compares to the competitor median across the four business-outcome dimensions, calibrated to a B2B SaaS industry profile. Use the report for the strategic narrative; use this view to see where the directional pressure is concentrated.
50+
Signals
17
Behind
38
At parity / leading
50+
Signals
17
Behind
38
At parity / leading
How to read this view. Each row is one signal scored 0–100. Property columns are ordered left to right by overall rank — the highest-ranked competitor is on the far left. Your column is highlighted across every row. The gap column is your score minus the competitor median — negative means behind.
Executive Read
Material gaps cluster in Engagement & Retention (-2.8-pt average behind); closest to the competitor median in Acquisition (1.5 pts). The table below exposes the per-signal detail behind these averages.
67/65
68/71
64/67
69/71
Funnel Friction | Conversion | 75 | 72.5 | 63 | 72 | 72.5 | -9 |
Personalization & Relevance | Engagement & Retention | 69.5 | 69 | 61.5 | 73 | 68.5 | -7 |
AI / Agentic Surface Maturity | Innovation & Future-Readiness | 76 | 74.2 | 67.7 | 71.2 | 70.7 | -5 |
Operational Footprint | Innovation & Future-Readiness | 75 | 67.5 | 65 | 65 | 68.5 | -3 |
AI / Answer-Engine Visibility | Acquisition | 77.5 | 70.5 | 66.5 | 66.5 | 67 | -2 |
Page Performance & Speed | Conversion | 75.3 | 71.9 | 69.5 | 72.3 | 68 | -2 |
Paid Acquisition Program Scale | Acquisition | 69 | 63.3 | 62 | 64.3 | 59.7 | -2 |
Trust & Credibility | Conversion | 68.5 | 70 | 66.8 | 69 | 63.5 | -1 |
Data & Measurement Sophistication | Innovation & Future-Readiness | 70 | 71 | 67 | 67 | 65 | -1 |
Brand-Driven Demand | Acquisition | 66.8 | 63.6 | 62.6 | 63.4 | 57 | 0 |
Lifecycle & Loyalty Mechanics | Engagement & Retention | 68 | 69 | 64 | 60 | 61 | 0 |
Platform Modernity | Innovation & Future-Readiness | 73 | 71.3 | 72 | 73.3 | 70.3 | +1 |
Organic Search Authority | Acquisition | 73.7 | 71 | 68.3 | 65.7 | 63.7 | +1 |
Engineering Discipline | Innovation & Future-Readiness | 73.5 | 73.5 | 71.5 | 65 | 64 | +2 |
Inclusive Conversion | Conversion | 68.5 | 73 | 72 | 70 | 63.5 | +2 |
Service & Support Posture | Engagement & Retention | 67 | 73 | 70 | 66 | 65 | +4 |
Search Demand Capture | Acquisition | 67.7 | 66 | 71.7 | 66.2 | 61.5 | +7 |
Connect with CXO
Drop your URL and we'll start your competitive read.
For multi-brand or global brands, specify the exact subdomain (e.g., us.yourbrand.com).